Cache
110
Total calls
94.52 ms
Total time
109
Total reads
1
Total writes
0
Total deletes
108
Total hits
1
Total misses
99.08 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 108
Metrics
108
Calls
94.49 ms
Time
108
Reads
0
Writes
0
Deletes
108
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.88 ms | getItem() |
|
2 | 0.92 ms | getItem() |
|
3 | 2.36 ms | getItem() |
|
4 | 1.09 ms | getItem() |
|
5 | 2.67 ms | getItem() |
|
6 | 0.90 ms | getItem() |
|
7 | 2.69 ms | getItem() |
|
8 | 0.91 ms | getItem() |
|
9 | 0.93 ms | getItem() |
|
10 | 0.68 ms | getItem() |
|
11 | 2.48 ms | getItem() |
|
12 | 0.87 ms | getItem() |
|
13 | 0.88 ms | getItem() |
|
14 | 0.85 ms | getItem() |
|
15 | 0.89 ms | getItem() |
|
16 | 0.81 ms | getItem() |
|
17 | 0.68 ms | getItem() |
|
18 | 0.66 ms | getItem() |
|
19 | 0.66 ms | getItem() |
|
20 | 0.61 ms | getItem() |
|
21 | 0.68 ms | getItem() |
|
22 | 0.66 ms | getItem() |
|
23 | 1.29 ms | getItem() |
|
24 | 0.87 ms | getItem() |
|
25 | 0.48 ms | getItem() |
|
26 | 0.63 ms | getItem() |
|
27 | 1.64 ms | getItem() |
|
28 | 0.83 ms | getItem() |
|
29 | 0.71 ms | getItem() |
|
30 | 0.65 ms | getItem() |
|
31 | 0.70 ms | getItem() |
|
32 | 1.02 ms | getItem() |
|
33 | 0.90 ms | getItem() |
|
34 | 0.64 ms | getItem() |
|
35 | 0.73 ms | getItem() |
|
36 | 0.65 ms | getItem() |
|
37 | 0.63 ms | getItem() |
|
38 | 1.33 ms | getItem() |
|
39 | 0.79 ms | getItem() |
|
40 | 0.77 ms | getItem() |
|
41 | 1.08 ms | getItem() |
|
42 | 0.47 ms | getItem() |
|
43 | 0.92 ms | getItem() |
|
44 | 0.70 ms | getItem() |
|
45 | 1.21 ms | getItem() |
|
46 | 0.79 ms | getItem() |
|
47 | 0.79 ms | getItem() |
|
48 | 0.74 ms | getItem() |
|
49 | 0.97 ms | getItem() |
|
50 | 0.69 ms | getItem() |
|
51 | 0.69 ms | getItem() |
|
52 | 0.65 ms | getItem() |
|
53 | 0.82 ms | getItem() |
|
54 | 0.88 ms | getItem() |
|
55 | 2.40 ms | getItem() |
|
56 | 0.73 ms | getItem() |
|
57 | 0.82 ms | getItem() |
|
58 | 0.74 ms | getItem() |
|
59 | 0.74 ms | getItem() |
|
60 | 0.66 ms | getItem() |
|
61 | 0.96 ms | getItem() |
|
62 | 0.45 ms | getItem() |
|
63 | 0.64 ms | getItem() |
|
64 | 0.63 ms | getItem() |
|
65 | 0.51 ms | getItem() |
|
66 | 0.67 ms | getItem() |
|
67 | 0.66 ms | getItem() |
|
68 | 0.63 ms | getItem() |
|
69 | 0.66 ms | getItem() |
|
70 | 0.49 ms | getItem() |
|
71 | 0.72 ms | getItem() |
|
72 | 0.63 ms | getItem() |
|
73 | 1.40 ms | getItem() |
|
74 | 0.73 ms | getItem() |
|
75 | 0.93 ms | getItem() |
|
76 | 0.74 ms | getItem() |
|
77 | 0.49 ms | getItem() |
|
78 | 0.87 ms | getItem() |
|
79 | 0.70 ms | getItem() |
|
80 | 0.73 ms | getItem() |
|
81 | 2.69 ms | getItem() |
|
82 | 0.69 ms | getItem() |
|
83 | 0.96 ms | getItem() |
|
84 | 0.71 ms | getItem() |
|
85 | 0.73 ms | getItem() |
|
86 | 0.66 ms | getItem() |
|
87 | 0.83 ms | getItem() |
|
88 | 0.64 ms | getItem() |
|
89 | 0.75 ms | getItem() |
|
90 | 0.72 ms | getItem() |
|
91 | 0.75 ms | getItem() |
|
92 | 0.64 ms | getItem() |
|
93 | 0.92 ms | getItem() |
|
94 | 0.68 ms | getItem() |
|
95 | 0.72 ms | getItem() |
|
96 | 0.98 ms | getItem() |
|
97 | 1.11 ms | getItem() |
|
98 | 0.83 ms | getItem() |
|
99 | 0.68 ms | getItem() |
|
100 | 0.64 ms | getItem() |
|
101 | 0.72 ms | getItem() |
|
102 | 0.64 ms | getItem() |
|
103 | 0.77 ms | getItem() |
|
104 | 0.68 ms | getItem() |
|
105 | 0.53 ms | getItem() |
|
106 | 0.51 ms | getItem() |
|
107 | 0.77 ms | getItem() |
|
108 | 0.78 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.